
Mountain: | Serra da Estrela - Torre (1 993 m / 6 539 ft) |
Activity type: | Mountaineering |
Activity level: | Challenging/ Tough |
Elevation: | N/D |
Duration: | N/D |
Expenses: | N/D |
Route Name: | Via do Viriato + Via do Cântaro |
Activity type: | Mountaineering |
Activity level: | Challenging/ Tough |
Type of Climb: | Snow & Ice & Rock |
Location: | Europe, Portugal |
Starting Point: |
40°19'40.72''N -7°-35'-52.812''W |
Parent Range: | Please update |
Mountain: | Serra da Estrela - Torre (1 993 m / 6 539 ft) |
First Ascent: | Please update |
Duration: | Please update |
Max. Elevation: | Please update |
Vertical Gain: | Please update |
Length: | Please update |
Climbing Season(s): | Please update |
Nearst Airport(s): |
Please update |
Convenience Center(s): | Please update |
National Park(s): |
Parque Natural da Serra da Estrela |
0 climber who were here
Availability
|
|
MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers
WHAT IS MOUNTAIN PLANET?
WHY SHOULD I REGISTER/SIGN UP?
|