 
                    | Mountain: | Gunung Gede (2 958 m / 9 705 ft) | 
| Activity type: | Hiking | 
| Activity level: | Easy/ Moderate | 
| Elevation: | 2 936 m / 9 634 ft | 
| Duration: | 6 Hour(s) | 
| Expenses: | from$ 100 | 
| Route Name: | Gunung Putri Route, Ciputri Route | 
| Activity type: | Hiking | 
| Activity level: | Easy/ Moderate | 
| Type of Climb: | Trekking | 
| Location: | Asia, Indonesia: (East Java) | 
| Starting Point: | |
| Parent Range: | Please update | 
| Mountain: | |
| First Ascent: | Please update | 
| Duration: | 6 Hour(s) | 
| Max. Elevation: | 2 936m / 9 634  ft | 
| Vertical Gain: | 1 409m / 4 622  ft | 
| Length: | 7km / 4  miles | 
| Climbing Season(s): | 30 Apr-31 Dec; | 
| Nearst Airport(s): | |
| Convenience Center(s): | |
| National Park(s): | Please update | 
0 climber who were here
| Availability 
 | 
| Connect via: or | 
| 
                            
                            
                            MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
                             Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers 
                                WHAT IS MOUNTAIN PLANET?
                                 
 
                                WHY SHOULD I REGISTER/SIGN UP?
                                 
 | 
We use cookies to enhance your visit to our site.