
Mountain: | San Jacinto Mountains (3 288 m / 10 787 ft) |
Activity type: | Hiking |
Activity level: | N/D |
Elevation: | 3 288 m / 10 787 ft |
Duration: | N/D |
Expenses: | N/D |
Route Name: | Marked trail, summit trail |
Activity type: | Hiking |
Activity level: | Please update |
Type of Climb: | Please update |
Location: | North America, United States (USA) |
Starting Point: |
33°59'32.404''N -116°-16'-25.693''W |
Parent Range: | Please update |
Mountain: | San Jacinto Mountains (3 288 m / 10 787 ft) |
First Ascent: | Please update |
Duration: | Please update |
Max. Elevation: | 3 288m / 10 787 ft |
Vertical Gain: | Please update |
Length: | Please update |
Climbing Season(s): | Please update |
Nearst Airport(s): |
Please update |
Convenience Center(s): | Please update |
National Park(s): |
Please update |
0 climber who were here
Availability
|
|
MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers
WHAT IS MOUNTAIN PLANET?
WHY SHOULD I REGISTER/SIGN UP?
|