 
                    | Parent Range: | N/D | 
| Activity type: | Mountaineering, Hiking, Backcountry Skiing | 
| Summit(s): | N/D | 
| Elevation: | 3 693 m / 12 116 ft | 
| Cost of climbing: | N/D | 
| Mountain Name(s): | Kōh-e Siyāh Khowāl, Koh-e Siah Khowal,Koh-e Siyah Khowal,Kohe Syahkhawa,Kohe Syāhkhawā,Kuh-e Siahkhavah,Kōh-e Siyāh Khowāl,Kōh-e Sīāh Khowāl,Kūh-e Sīāhkhavāh,kwh syah khwal,کوه سیاه خوال | 
| Elevation: | 3 693 m / 12 116  ft | 
| Summit(s): | Please update | 
| Activity type: | Mountaineering, Hiking, Backcountry Skiing | 
| Location: | Asia, Afghanistan | 
| Starting Point: | |
| Parent Range: | Please update | 
| Range: | Please update | 
| First Ascent: | Please update | 
| Geology: | Please update | 
| Snow line: | Please update | 
| Prominence: | Please update | 
| Isolation: | Please update | 
| Climbing Season(s): | Please update | 
| Nearst Airport(s): | Please update | 
| Convenience Center(s): | Please update | 
| National Park(s): | Please update | 
Mountain
Mountain
0 climber who were here
| Connect via: or | 
| 
                            
                            
                            MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
                             Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers 
                                WHAT IS MOUNTAIN PLANET?
                                 
 
                                WHY SHOULD I REGISTER/SIGN UP?
                                 
 | 
We use cookies to enhance your visit to our site.