 
                    | Parent Range: | North American Cordillera | 
| Activity type: | Mountaineering, Hiking, Backcountry Skiing | 
| Summit(s): | Mount Sir Sandford (3 519 m /11 545 feet) | 
| Elevation: | 3 519 m / 11 545 ft | 
| Cost of climbing: | from$ 837 | 
| Mountain Name(s): | Sir Sandford, Mount Sir Sandford, Сэр-Сандфорд | 
| Elevation: | 3 519 m / 11 545  ft | 
| Summit(s): | Mount Sir Sandford  (3 519 m /11 545 feet) | 
| Activity type: | Mountaineering, Hiking, Backcountry Skiing | 
| Location: | North America, Canada: (British Columbia) | 
| Starting Point: | |
| Parent Range: | |
| Range: | |
| First Ascent: | ??/??/1912 Howard Palmer (America), E.W.D. Holway , Rudolph Aemmer (Switzerland), Edward Feuz Jr (Switzerland) | 
| Geology: | Tectonic | 
| Snow line: | Please update | 
| Prominence: | 2 703 m / 8 868  ft | 
| Isolation: | 62 m / 38  ft | 
| Climbing Season(s): | Please update | 
| Nearst Airport(s): | |
| Convenience Center(s): | |
| National Park(s): | 
Mountain
Mountain
Mountain
Mountain
0 climber who were here
| Connect via: or | 
| 
                            
                            
                            MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
                             Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers 
                                WHAT IS MOUNTAIN PLANET?
                                 
 
                                WHY SHOULD I REGISTER/SIGN UP?
                                 
 | 
We use cookies to enhance your visit to our site.