 
                    | Region(s): | Antarctica, Antarctica | 
| Parent Range: | Transantarctic Mountains | 
| Max. Elevation: | 4 230 m / 13 878 ft | 
| Geology: | Tectonic, Volcanic | 
| Average Length: | 1 941 miles / 3 125 km | 
| Average Width: | 400 miles / 248 km | 
| Range Name(s): | Queen Maud Mountains | 
| Max. Elevation: | 4 230 m / 13 878  ft | 
| Region(s): | Antarctica | 
| Location: | Antarctica, Antarctica | 
| Activity type: | Please update | 
| Starting Point: | |
| Parent Range: | 
| Geology: | Tectonic, Volcanic | 
| Snow line: | Please update | 
| Average Length: | 1 941 miles / 3 125  km | 
| Average Width: | 400 miles / 248  km | 
| Nearst Airport(s): | |
| Convenience Center(s): | |
| National Park(s): | Please update | 
0 climber who were here
| Connect via: or | 
| 
                            
                            
                            MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
                             Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers 
                                WHAT IS MOUNTAIN PLANET?
                                 
 
                                WHY SHOULD I REGISTER/SIGN UP?
                                 
 | 
We use cookies to enhance your visit to our site.