
Parent Range: | Alps |
Activity type: | Mountaineering, Hiking, Backcountry Skiing |
Summit(s): | Vordere Guslarspitze (3 118 m /10 230 feet), Mittlere Guslarspitze (3 128 m /10 262 feet), Hintere Guslarspitze (3 147 m /10 325 feet) |
Elevation: | 3 147 m / 10 325 ft |
Cost of climbing: | N/D |
Mountain Name(s): | Guslarspitzen, Гусларшпитцен |
Elevation: | 3 147 m / 10 325 ft |
Summit(s): | Vordere Guslarspitze (3 118 m /10 230 feet), Mittlere Guslarspitze (3 128 m /10 262 feet), Hintere Guslarspitze (3 147 m /10 325 feet) |
Activity type: | Mountaineering, Hiking, Backcountry Skiing |
Location: | Europe, Austria: (Tyrol) |
Starting Point: |
46°49'60''N 10°48'0''E |
Parent Range: | Alps |
Range: | Please update |
First Ascent: | ??/??/1848 Gebrüder Schlagintweit |
Geology: | Tectonic |
Snow line: | 3 000 m / 9 843 ft |
Prominence: | 75 m / 246 ft |
Isolation: | 0 m / 0 ft |
Climbing Season(s): |
01 May-31 Oct; |
Nearst Airport(s): |
airport Innsbruck (INN) |
Convenience Center(s): | Zwieselstein |
National Park(s): |
Please update |
Route
Mountaine
Mountaine
Mountaine
Mountaine
|
MOUNTAIN PLANET CONNECTS ADVENTURE GUIDES WITH OUTDOOR ENTHUSIASTS
Help us to make the mountains safer and more accessible to people by contributing secure information about routes, conditions, equipment and service providers
WHAT IS MOUNTAIN PLANET?
WHY SHOULD I REGISTER/SIGN UP?
|